View:193
Thegames slots online bigwin.casino Big Ticket Ultimate Big Ticket Series 156 draw took place on 3rd June at 7:30pm Abu Dhabi time (8:30pm IST). The series 156 draw results can be found here detailing all the big winners on the night, including the 5 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 80,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 5,000,000 | Nasir Wahab Awan (Web) | 08500 | Pakistan |
2nd | 100,000 | Akbar Karuppamveetil (Web) | 38205 | India |
3rd | 80,000 | Andhir Alias Anand Watts (Web) | 29397 | India |
4th | 70,000 | Radha Kumar Valiyaparampil Sreedhara Pillai (Store) | 09147 | India |
5th | 60,000 | Abimanyu Sharma (Store) | 06907 | India |
6th | 50,000 | Horoldo Jmagi (Web) | 37569 | India |
7th | 40,000 | Saldanha Jason William Peter (Store) | 08571 | India |
8th | 30,000 | Abdulkadar Palattu Valappil (Store) | 05883 | India |
9th | 20,000 | Vincent Kattakathadathil Thomas (Store) | 14166 | India |
10th | 10,000 | Amalfathima (Web) | 30804 | India |
11th | 10,000 | Wahid Ullah Khan Haji Almar Jan (Store) | 18882 | Pakistan |
12th | 10,000 | Mohamed Shalahudeen (Web) | 17274 | India |
13th | 10,000 | Tsegaye Abuye Reda (Store) | 05922 | Ethiopia |
14th | 5,000 | Maria Cecilia Arlene Tobillo Zubiri (Store) | 44188 | Philippines |
15th | 5,000 | Wendy Ferrao (Web) | 05006 | Philippines |
Click here for the previous Big Ticket results